Zyxel USG Comparison Matrix
Security Appliances and Services
| USG 200 | USG 100-PLUS | USG 100 | USG 50 | USG 20W | USG 20 | ||
|---|---|---|---|---|---|---|---|
| Hardware Specifications | |||||||
| 10/100/1000 Mbps RJ-45 ports | 4 x LAN/DMZ, 2 x WAN, 1 x OPT | 4 x LAN/DMZ, 2 x WAN | 5 x LAN/DMZ, 2 x WAN | 4 x LAN/DMZ, 2 x WAN | 4 x LAN/DMZ, 2 x WAN | 4 x LAN/DMZ, 2 x WAN | |
| Gigabit combo (SFP/RJ-45) port | - | - | - | - | - | - | |
| USB ports | 2 | 2 | 2 | 2 | 1 | 1 | |
| SEM slot (Security Extension Module) | - | - | - | - | - | - | |
| Fanless | - | - | - | - | - | - | |
| System Capacity & Performance*1 | |||||||
| SPI firewall throughput (Mbps)*2 | 250 | 600 | 225 | 225 | 175 | 175 | |
| VPN throughput (Mbps)*3 | 90 | 150 | 90 | 90 | 75 | 75 | |
| UTM throughput (AV and IDP)*4 | 40 | 30 | 30 | 30 | - | - | |
| Unlimited user licenses | Yes | Yes | Yes | Yes | Yes | Yes | |
| Max. TCP concurrent sessions*5 | 40,000 | 40,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| New TCP session rate | 1,200 | ,1200 | 1,200 | 1,200 | 1,000 | 1,000 | |
| Max. concurrent IPsec VPN tunnels | 100 | 50 | 10 | 10 | 5 | 5 | |
| Max. concurrent SSL VPN users | 25 | 25 | 5 | 5 | 1 | 1 | |
| Included SSL VPN user no. | 2 | 2 | 2 | 2 | 1 | 1 | |
| Customizable zones | Yes | Yes | Yes | Yes | Yes | Yes | |
| IPv6 support | Yes | Yes | Yes | Yes | Yes | Yes | |
| WLAN Management | |||||||
| AP controller (APC) ver. | - | - | - | - | - | - | |
| Managed AP number (default/max.) | - | - | - | - | - | - | |
| Wireless Specifications | |||||||
| Standards | - | - | - | - | 802.11 b/g/n | - | |
| Antennas | - | - | - | - | 2 detachable | - | |
| Wi-Fi Throughput*6 | - | - | - | - | 80 | - | |
| Maximum Output Power | - | - | - | - | 802.11b: 18.5 dBm @ 11 Mbps 802.11g: 15.5 dBm @ 54 Mbps 802.11n: 15.5 dBm @ 20 Mbps | - | |
| Radio Sensitivity | - | - | - | - | 802.11b: ≤ -83 dBm @ 11 Mbps 802.11g: ≤ -70 dBm @ 54 Mbps 802.11n: ≤ -64 dBm @ 20 Mbps | - | |
| Key Software Features | |||||||
| Virtual private network (VPN) | Yes (IPSec, SSL, L2TP over IPSec) | Yes (IPSec, SSL, L2TP over IPSec) | Yes (IPSec, SSL, L2TP over IPSec) | Yes (IPSec, SSL, L2TP over IPSec) | Yes (IPSec, SSL, L2TP over IPSec) | Yes (IPSec, SSL, L2TP over IPSec) | |
| Firewall | Yes | Yes | Yes | Yes | Yes | Yes | |
| Anti-virus (AV) | Yes | Yes | Yes | Yes | - | - | |
| Anti-spam | Yes | Yes | Yes | Yes | Yes | Yes | |
| Content filtering (CF) | Yes | Yes | Yes | Yes | Yes | Yes | |
| Application intelligence and control | Yes | Yes | Yes | Yes | - | - | |
| Intrusion detection and prevention (IDP) | Yes | Yes | Yes | Yes | - | - | |
| SSL inspection | - | - | - | - | - | - | |
| Single sign-on (SSO) | - | - | - | - | - | - | |
| WLAN controller | - | - | - | - | - | - | |
| Power Requirements | |||||||
| Power input | 100 - 240 V AC, 50/60 Hz, 2 A max. | 100 - 240 V AC, 50/60 Hz, 1.5 A max. | 100 - 240 V AC, 50/60 Hz, 2 A max. | 100 - 240 V AC, 50/60 Hz, 1.5 A max. | 100 - 240 V AC, 50/60 Hz, 1.5 A max. | 100 - 240 V AC, 50/60 Hz, 1.5 A max. | |
| Max. power consumption (watt) | 20 | 17 | 20 | 17 | 16 | 15 | |
| Physical Specifications | |||||||
| Item | Dimensions (WxDxH) (mm/in.) | 242 x 175 x 35.5/9.53 x 6.89 x 1.40 | 242 x 167 x 35.5/9.53 x 6.57 x 1.40 | 242 x 175 x 35.5/9.53 x 6.89 x 1.40 | 242 x 167 x 35.5/9.53 x 6.57 x 1.40 | 216 x 140 x 33/8.50 x 5.51 x 1.30 | 216 x 140 x 33/8.50 x 5.51 x 1.30 |
| Weight (kg/lb.) | 1.2/2.65 | 1.2/2.65 | 1.2/2.65 | 1.2/2.65 | 0.42/0.93 | 0.38/0.84 | |
| Packing | Dimensions (WxDxH) (mm/in.) | 296 x 158 x 241/ 11.65 x 6.22 x 9.49 |
375 x 238 x 108/ 14.76 x 9.37 x 4.25 |
296 x 158 x 241/ 11.65 x 6.22 x 9.49 |
375 x 238 x 108/ 14.76 x 9.37 x 4.25 |
305 x 205 x 106/ 12.01 x 8.07 x 4.17 |
305 x 205 x 106/ 12.01 x 8.07 x 4.17 |
| Weight (kg/lb.) | 3/6.61 | 2.4/5.29 | 2.7/5.95 | 2.4/5.29 | 1.1/2.43 | 1/2.20 | |
| Included accessories | •Power adapter •Ethernet cable •Rack mounting kit •Console cable |
•Power adapter •Ethernet cable •Rack mounting kit •Console cable |
•Power adapter •Ethernet cable •Rack mounting kit •Console cable |
•Power adapter •Ethernet cable •Rack mounting kit •Console cable |
•Power adapter •Ethernet cable •DB9 - RJ45 cable for console connection •Antenna |
•Power adapter •Ethernet cable •DB9 - RJ45 cable for console connection |
|
| Environment Specifications | |||||||
| Operation | Temperature | 0°C to 40°C/32°F to 104°F | 0°C to 40°C/32°F to 104°F | 0°C to 40°C/32°F to 104°F | 0°C to 40°C/32°F to 104°F | 0°C to 40°C/32°F to 104°F | 0°C to 40°C/32°F to 104°F |
| Humidify | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | |
| Storage | Temperature | -30°C to 60°C/-22°F to 140°F | -30°C to 60°C/-22°F to 140°F | -30°C to 60°C/-22°F to 140°F | -30°C to 60°C/-22°F to 140°F | -30°C to 60°C/-22°F to 140°F | 30°C to 60°C/-22°F to 140°F |
| Humidify | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | 5% to 90% (non-condensing) | |
| MTBF (hr) | 51611 | 180382 | 323823 | 871265 | 301502 | 323269 | |
| Certifications | |||||||
| EMC | FCC Part 15 (Class A), CE EMC (Class A) | FCC Part 15 (Class A), CE EMC (Class A) | FCC Part 15 (Class B), CE EMC (Class B) | FCC Part 15 (Class B), CE EMC (Class B) | FCC Part 15 (Class B), CE EMC (Class B) | FCC Part 15 (Class B), CE EMC (Class B) | |
| Safety | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI | LVD (EN60950-1) | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI | |
Note:
*1: Actual performance may vary depending on network conditions and activated applications.
*2: Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
*3: VPN throughput measured based on RFC 2544 (1,424-byte UDP packets).
*4: UTM (AV and IDP) throughput measured using the industry standard IXIA IxLoad testing tool (1,460-byte HTTP packets).
*5: Maximum sessions measured using the industry standard IXIA IxLoad testing tool.
*6: With firmware ZLD 4.10 or later. Wireless throughput measured using the industry standard IXIA IxLoad testing tool (802.11n, 20 MHz, WPA2-PSK).
