ZyXEL
SFP Series
10 GbE/GbE/FE Fiber Transceivers

| ZyXEL 10 GbE/GbE/FE Fiber Transceivers | ||
|---|---|---|
| ZyXEL SFP Series | ||
| Gigabit RJ-45 Copper SFP Transceiver 100m | #SFP1000T List Price: $109.99 Our Price: $87.00 |
|
| 100BX (Single-Mode) SFP Transceiver | #SFP100BX1310D List Price: $134.99 Our Price: $105.00 |
|
| 100BX (Single-Mode) SFP Transceiver | #SFP100BX1550D List Price: $134.99 Our Price: $105.00 |
|
| 100FX (Multi-Mode) SFP Transceiver | #SFP100FX List Price: $69.99 Our Price: $55.00 |
|
| 100LX (Single-Mode) SFP Transceiver | #SFP100LX List Price: $109.99 Our Price: $85.00 |
|
| 100BASE TX SFP Transceiver 100m | #SFP100TX List Price: $154.99 Our Price: $121.00 |
|
| LC 1310nm(TX) 1490nm(RX) 10km (Single-Mode) Gigabit Transciever DDMI Support | #SFPBX1310D List Price: $269.99 Our Price: $212.00 |
|
| LC 1490nm(TX) 1310nm(RX) 10km (Single-Mode) Gigabit Transciever DDMI Support | #SFPBX1490D List Price: $269.99 Our Price: $212.00 |
|
| LC 1310nm(TX) 40km (Single-Mode) Gigabit Transciever DDMI Support | #SFPLHX1310D List Price: $324.99 Our Price: $255.00 |
|
| LC 1310nm 10km (Single-Mode) Gigabit Transciever DDMI Support | #SFPLX10D List Price: $79.99 Our Price: $64.00 |
|
| LC 850nm 550m (Multi-Mode) Gigabit Transciever DDMI Support | #SFPSXD List Price: $74.99 Our Price: $57.00 |
|
| LC 1550nm 80km (Single-Mode) Gigabit Transciever DDMI Support | #SFPZX80D List Price: $474.99 Our Price: $371.00 |
|
| XFP 10G SR MMF XFP Optical Transceiver for XGS 300m (FTLX8511D3) | #XFP10GSR List Price: $474.99 Our Price: $371.00 |
|
| XFP 10G LR SMF XFP Optical Transceiver for XGS 10km (FTLX1412D3BCL) | #XFP10GLR List Price: $1,029.99 Our Price: $807.00 |
|
| XFP 10G ER SMF XFP Optical Transceiver for XGS 40km (FTLX1611M3) | #XFP10GER List Price: $2,999.99 Our Price: $2,337.00 |
|
Overview:
The ZyXEL Transceiver Series is a complete range of industry standard, hot-pluggable transceiver modules consists of Fast, Gigabit and 10 Gigabit variations.
- Industry standard compliance
- SFP MSA (Multi-Source Agreement) compliance
- Hot-pluggable with maximum flexibility
- Compact size, high port density
- Low power dissipation
Models:
![]() |
SFP-SX-DGbE Fiber Transceiver |
![]() |
SFP-LX-10-DGbE Fiber Transceiver |
![]() |
SFP-LHX1310-40-DGbE Fiber Transceiver |
![]() |
SFP-ZX-80-DGbE Fiber Transceiver |
![]() |
SFP-100BX1310-20-DFE Fiber Transceiver |
![]() |
SFP-100BX1550-20-DFE Fiber Transceiver |
![]() |
SFP-100FX-2FE Fiber Transceiver |
![]() |
SFP-100LX-20FE Fiber Transceiver |
![]() |
SFP-BX1310-10-DGbE Fiber Transceiver |
![]() |
SFP-BX1490-10-DGbE Fiber Transceiver |
![]() |
SFP-1000TGbE Fiber Transceiver |
![]() |
SFP-100TXFE Fiber Transceiver |
![]() |
FTLX8511D3 (XFP-SR)10 GbE Fiber Transceiver |
![]() |
FTLX1611M3 (XFP-ER)10 GbE Fiber Transceiver |
![]() |
FTLX1412D3BCL (XFP-LR)10 GbE Fiber Transceiver |
Benefits: Network Access via Active Fiber
Standard-based Design Assures Compatibility
The ZyXEL transceiver family follows industry standards to assure compatibility with switches from other manufacturers without barrier set by proprietary technologies.
Comprehensive Portfolio for Different Connectivity Demands
With ZyXEL's comprehensive Fast, Gigabit and 10 G transceiver product range, users can just plug the proper model onto the network to extend the physical coverage.
Swappable Design Facilitates Network Maintenance
Independent transceiver design provides the highest network maintenance flexibility. Transceivers can be freely added when required, and infrastructure upgrades or transceiver repairs can be done easily by just replacing the transceiver instead of the whole device.
Bi-directional Transceivers Maximizes Usage of Existing Fiber Plant
Traditional fiber optic networking requires two strands of fiber to accomplish communications, in which one strand is reserved for sending signals, while the other is for receiving. On the other hand, bi-directional, dual-wavelength transceivers can establish communications over just one strand of fiber by using two separate optical wavelengths: one receives and the other transmits signals. Transmission capacity can be expanded immediately without additional cost laying new fiber, as such the value of existing fiber plant can be maximized.
Supporting DDMI (Digital Diagnostics Monitoring Interface) SFP Enhances Management Capability
The enhanced digital interface enables a real time link to be established between the switch and the SFP transceiver. This enables the switch to access operating parameters within the fibre link. This includes digital features such as soft control and monitoring of SFP I/O signals. In addition the DDMI functionality enables the capability to implement digital alarms and warnings.
The digital diagnostic monitoring interface enables users to have the capability of performing component monitoring, fault isolation and failure prediction tasks on their transceiver-based links. This feature ensures that the business can be proactive in preventative maintenance of the network and ensure business continuity.
DDMI Monitors:
- Temperature
- Supply voltage
- Transmitted bias current
- Transmitted power
- Received power
All features listed above include alarm and warning thresholds.
Specifications:
| 10 Gigabit XFP | |||
|---|---|---|---|
| Transceiver Class | FTLX8511D3 (XFP-SR) | FTLX1611M3 (XFP-ER) | FTLX1412D3BCL (XFP-LR) |
| Connector | LC | LC | LC |
| Wavelength | 850 nm | 1550 nm | 1310 nm |
| Max Transmission Distance | 300 m | 40 km | 10 km |
| Bit Rate | 9.95~10.5 Gb/s. | 9.95~11.1 Gb/s. | 9.95~10.5 Gb/s. |
| Receiver Characteristics | |||
| Optical Receiver Sensibility | -11.1 dBm | -16 dBm | -12.6 dBm |
| Maximum Input Power | +0.5 dBm | -1 dBm | +0.5 dBm |
| Operational Ranges | |||
| Supply Voltage | 3.1~3.45 V. | 3.1~3.5 V. | 3.1~3.5 V. |
| Max Current | 400 mA | 400 mA | 600 mA |
| Dimensions(mm) | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 |
| With DDMIfeatures | Yes | Yes | Yes |
| Gigabit SFP | |||||||
|---|---|---|---|---|---|---|---|
| SFP Transceiver Class | SFP-1000T | SFP-SX-D | SFP-LX-10-D | SFP-BX1310-10-D | SFP-BX1490-10-D | SFP-LHX1310-40-D | SFP-ZX-80-D |
| Connector | RJ-45 | LC | LC | LC | LC | LC | LC |
| Wavelength | - | 850 nm | 1310 nm | 1310 nm(TX) 1490 nm(RX) |
1490 nm(TX) 1310 nm(RX) |
1310 nm | 1550 nm |
| Max Transmission Distance | 100m |
550m |
10km |
10km |
10km |
40km |
8km |
| Optical Budget | - | 7.5 dB | 10.5 dB | 11 dB | 11 dB | 21 dB | 24 dB |
| Laser Transmitter Characteristics | |||||||
| Maximum Launch Power | - | -4 dBm | -3 dBm | -3 dBm | -3 dBm | +3 dBm | +5 dBm |
| Minimum Launch Power | - | -9.5 dB | -9.5 dB | -9 dB | -9 dB | -2 dB | 0 dB |
| Receiver Characteristics | |||||||
| Operational Ranges | - | -17 dBm | -20 dBm | -20 dBm | -20 dBm | -23 dBm | -24 dBm |
| Maximum Input Power | - | -3 dBm | -3 dBm | -3 dBm | -3 dBm | -3 dBm | -3 dBm |
| Operational Ranges | |||||||
| Supply Voltage | 3.1~3.45 V | 3.1~3.5 V | 3.1~3.5 V | 3.1~3.5 V | 3.1~3.5 V | 3.1~3.5 V | 3.1~3.5 V |
| Max Current | 300 mA | 250 mA | 300 mA | - | 300 mA | 300 mA | 300 mA |
| Dimensions(mm) | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 |
| With DDMI features | - | Yes | Yes | Yes | Yes | Yes | Yes |
| Fast Ethernet SFP | |||||
|---|---|---|---|---|---|
| SFP Transceiver Class | SFP-100FX-2 | SFP-100TX | SFP-100LX-20 | SFP-100BX1310-20-D | SFP-100BX1550-20-D |
| Connector | LC | RJ-45 | LC | LC | LC |
| Wavelength | 1310 nm | - | 1310 nm | 1310 nm(TX) 1550 nm(RX) |
1550 nm(TX) 1310 nm(RX) |
| Max Transmission Distance | 2km |
- |
20km |
20km |
20km |
| Optical Budget | 12 dB | - | 15 dB | 20 dB | 20 dB |
| Laser Transmitter Characteristics | |||||
| Maximum Launch Power | -14 dBm | - | -8 dBm | -8 dBm | -8 dBm |
| Minimum Launch Power | -20 dB | - | -15 dB | -14 dB | -14 dB |
| Receiver Characteristics | |||||
| Operational Ranges | -32 dBm | - | -30 dBm | -34 dBm | -34 dBm |
| Maximum Input Power | -8 dBm | - | -5 dBm | 0 dBm | 0 dBm |
| Operational Ranges | |||||
| Supply Voltage | 3.1~3.5 V | 3.1~3.45 V | 3.1~3.5 V | 3.1~3.5 V | 3.1~3.5 V |
| Max Current | 250 mA | 300 mA | 250 mA | 300 mA | 300 mA |
| Dimensions(mm) | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 | 78 x 22.15 x 13.3 |
| With DDMI features | - | - | - | Yes | Yes |
Safety Certification:
- Class 1 Laser
- 21 CFR 1040.10 and 1040.11 compliant
- CSA
- TUV
Environmental Specifications:
- Operating Temperature: 0°C ~ 70°C
- Storage Temperature: -40°C ~ 85°C













