ZyXEL
IES-5000M 6.5U IP DSLAM with DC Power
ZyXEL’s Next Generation Multi-Service IP Access Solution Removes the obstacles of Service Provisioning

| ZyXEL Products | ||
|---|---|---|
| ZyXEL IES-5000M | ||
| ZyXEL IES-5000M Main chassis for IES-5000 - Multiservice Access Node | #IES5000M Our Price: $1,252.00 |
|
Features & Benefits:
- Non-blocking Gigabit Backplane
- IEEE 802.1p Priority Queuing, Packet Classification and Queue Scheduling (SP, WRR)
- VLAN Bridging, VLAN Trucking, and VLAN Stacking
- IGMP v1, v2 Snooping and Proxy
- 256 Multicast Groups
- Anti IP/MAC Address Spoofing
- Rule-based Packet Filtering
- Failover Network Termination
- Single/Dual End Loop Test
- ATM Forum TM 4.0
Service Aware
As a flagship product line of ZyXEL’s IPDSLAMs, the IES-5000/5005 Series is equipped with non-blocking Gigabit
backplane, failover-enabled Management Switch Cards (MSC), dual power modules and high-port density DSL line cards.
With embedded IP-centric QoS, security and multicasting firmware features, the IES-5000/5005 is a chassis-based system
that facilitates Telco/ISP delivering quality experience to today’s demanding residential and business customers.
Such features enable it to achieve its infrastructure provisioning criteria of reliability, flexibility and scalability
at competitive CAPEX/OPEX.
Scalability
ZyXEL’s IES-5000 is a 6.5RU height and 10-slot chassis-based system with a separated 5RU splitter frame. Two of the
10 slots are reserved for Management Switch Cards (MSC) and the remaining eight slots are reserved for DSL line termination cards.
The ADSL2/ADSL2+/G.SHDSL.bis line cards have 48 ports while the VDSL2 line card comes with 24 ports. In a standard rack, you can install
up to seven units without a splitter chassis or up to four units with a
splitter chassis. The MSC has four GE ports for uplink and subtending. With the subtending feature, the IES-5000 can be cascaded in the
rack at a central office, or be connected to remote IES products in the form of a tree, ring, or daisy-chained as needed. The uplinks
can be used as a traffic aggregation trunk or set to work in 1+1 redundant mode. Additionally, install two Management Switch cards (MSC)
for link redundancy and failover support. In case an MSC fails, the second MSC takes over control within one second.
Multiple Standard DSL Services
Four hot swappable DSL line cards (ADSL2+ over POTS, ADSL2+ over ISDN, G.SHDSL, and VDSL2) are available. The ADSL2+ over POTS and the ADSL2+ over ISDN
give subscribers with asymmetric transmission bandwidth of up to 25 Mbps/1.2 Mbps. The G.SHDSL.bis provides symmetric transmission bandwidth of 4.096 Mbps,
8.192 Mbps or up to 16.384 Mbps (similar to a lease line). The VDSL2 offers up to 65 Mbps/35 Mbps high speed connectivity per port with various loop
distances over copper wiring.
Advanced Triple Play Functionality
The IES-5000/5005 provides complete ATM QoS (UBR/VBR/CBR) and Ethernet L2 QoS on the line cards. The IP QoS (Packet classification/Rate Limiting/Queue Scheduling)
is provided on the Network Termination cards as well. Sophisticated PVC to VLAN bridging and aggregation enables end-to-end QoS and various service allocation and
provisioning. In addition, the IES-5000/5005 supports non-blocking traffic forwarding and multicast features with up to 256 multicast groups and 384/192 members
per group. The IES-5000/5005 can process more than 30 multicast IGMP join/leave requests per second and the maximum channel processing time is less than 250ms.
For security, the IES-5000/5005 provides anti MAC/IP address spoofing, broadcast storm prevention, MAC count limiting, and policy-based packet filtering. All these
features allow ISPs/Telco operators to provide High Speed Internet access, VoIP, Near VOD, Broadcast TV and TV on demand, and other features easily.
Robust Physical Safety Design
ZyXEL’s IES-5000/5005 guarantees physical safety by embedding voltage, temperature and fan speed sensors. When an abnormal condition is detected, the LED
displays and/or the corresponding alarms alert you to the situation. In cases when the system temperature goes higher than the configured threshold, thermal cutoff
protection kicks into action and the system will shut down automatically.
Sophisticated OAM&P Element Management System (EMS)
ZyXEL’s IES-5000/5005 provides various management methods: local console port, Web-based configuration, Telnet, and SNMP v1/v2/V3-based EMS (NetAtlas Access EMS).
Management functions such as Alarm and Status Surveillance, Configuration management, Performance management, and Fault management are included. The IES-5000/5005 allows
you to create multiple administrative accounts and three levels of access rights. Accounts with the first-level privilege have full access rights. Second-level privilege
accounts have the same access rights as first-level accounts except for account management. Third level accounts can only view configuration settings and performance
statistics. NetAtlas Access EMS also provides view-based MIB management and XMLbased north bound interface. These features allow Telco operators to provide wholesale service
to smaller CLECs and ISPs.
Specifications:
| Specifications: | |
|---|---|
| DSL Compliant |
|
| ATM Traffic Management |
|
| Performance |
|
| Security |
|
| VLAN |
|
| Traffic Management |
|
| Network Management |
|
| Hardware Specification |
|
| Power Requirements |
|
| Physical Specifications |
|
| Environmental Specifications |
|
| Certification |
|
IES Series IP DSLAM Family Matrix:
| IES Series IP DSLAM Family Matrix | ||||||
|---|---|---|---|---|---|---|
| Model | IES-1000 | IES-1248 | IES-5005 | IES-5000 | IES-6000 | |
| System Overview | ||||||
| Category | IP DSLAM for Outside Plant (Both ADSL2+ & G.SHDSL.bis) | IP DSLAM for Outside Plant (ADSL2+ only) | MSAN for Outside Plant (ADSL2+, VoIP, G.SHDSL.bis, VDSL2, Active Fiber-base Ethernet) | MSAN for Central Office (ADSL2+, VoIP, G.SHDSL.bis, VDSL2, Active Fiber-base Ethernet) | MSAN for Central Office (ADSL2+, VoIP, G.SHDSL.bis, VDSL2, Active Fiber-base Ethernet) | |
| Dimensions W x D x H (mm) | 440 x 320 x 44.5 | 440 x 251 x 66 | 440 x 250 x 152 | 440 x 289 x 249 | 440 x 281 x 544 | |
| Splitter | Built in | Built in | Separated | Separated | Separated | |
| Rack Mountable | 19" 1U | 19" 1.5U | 19" 4U | 19" 6.5U | 19" 12.5U | |
| Total Slot No. | 2 | Standalone | 5 | 10 | 17 | |
| Max DSL Line Card Slot | 2 | Standalone | 4 | 8 | 16 | |
| Max DSL Port No. | 24 | 48 | 192/288 | 384/576 | 786/1152 | |
| Management & Switching Card Redundancy | - | - | NA | Yes | Yes | |
| Power Input | AC or DC | AC or DC | DC | DC | DC | |
| Power Redundancy | NA | NA | NA | Yes | Yes | |
| Hot Swappable | Yes | NA | Yes | Yes | Yes | |
| Interfaces | ||||||
| Uplink | 2FE | Two 100Base-TX/1000Base-T or Two Mini GBIC | 4GE | 4GE | 8GE or 2 x 10G + 6 x GE | |
| Subtending | Yes | Yes | Yes | Yes | Yes | |
| ADSL2/2+ Line Card | Yes | Yes | Yes | Yes | Yes | |
| SHDSL Line Card | Yes | NA | Yes | Yes | Yes | |
| G.SHDSL.bis Line Card | NA | NA | Yes | Yes | Yes | |
| VDSL2 Line Card | Yes (Future) | NA | Yes | Yes | Yes | |
| VoIP Line Card | Yes (Future) | NA | Yes | Yes | Yes | |
| Ethernet Line Card | NA | NA | Yes | Yes | Yes | |
| ADSL2/2+ | ||||||
| Annex M | Yes | Yes | Yes | Yes | Yes | |
| SRA | Yes | Yes | Yes | Yes | Yes | |
| INP (Min=2) | Yes | Yes | Yes | Yes | Yes | |
| SELT | Yes | Yes | Yes | Yes | Yes | |
| DELT | Yes | Yes | Yes | Yes | Yes | |
| ADSL2+ Bonding | Yes | Yes | Yes | Yes | Yes | |
| G.SHSL | ||||||
| N-wire Bonding (G.991.2) | Yes | No | Yes | Yes | Yes | |
| ATM-based Multi-Pair Bonding (G.998.1) | No | No | Yes | Yes | Yes | |
| VDSL2 | ||||||
| DS/US Speed (Mbps) | NA | NA | 100/45 | 100/45 | 100/45 | |
| Max. ports | NA | NA | 24/48 | 24/48 | 24/48 | |
| ADSL2+ Fallback | No | No | Yes | Yes | Yes | |
| CFM (802.1ag) | No | No | Yes | Yes | Yes | |
| SELT | No | No | Yes | Yes | Yes | |
| DELT | No | No | Yes | Yes | Yes | |
| VoIP | ||||||
| Signaling Protocol | SIP/H.248 (Future) | NA | SIP/H.248 | SIP/H.248 | SIP/H.248 | |
| Voice Codec (G.711a/u, G.723, G.726, G.729ab) | Yes | No | Yes | Yes | Yes | |
| Metallic Line Test (MLT) | No | No | Yes | Yes | Yes | |
| DTMF | Yes | No | Yes | Yes | Yes | |
| Fax/Modem (T.38) | Yes | No | Yes | Yes | Yes | |
| Call Waiting/Hold/Transfer | Yes | No | Yes | Yes | Yes | |
| Dial Tone, Ringing Tone, Busy Tone | Yes | No | Yes | Yes | Yes | |
| QoS Function | ||||||
| 802.1p Priority Queuing | 4 Queue | 4 Queue | 8 Queue | 8 Queue | 8 Queue | |
| 802.1q Tag-based VLAN | 256 VLAN | 256 VLAN | 4K VLAN | 4K VLAN | 4K VLAN | |
| SPQ/WRR | SPQ | SPQ | SPQ, WRR | SPQ, WRR | SPQ, WRR | |
| ATM QoS to 802.1p Priority Mapping | Yes | Yes | Yes | Yes | Yes | |
| DSCP to 802.1p Mapping | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| Security Function | ||||||
| IEEE 802.1x | Yes | Yes | Yes | Yes | Yes | |
| Multiple PVC per Port | 8 | 8 | 8 | 8 | 8 | |
| Q in Q (VLAN Stacking) | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| DHCP Snooping | NA | NA | Yes | Yes | Yes | |
| DCHP Relay Option 82 | Yes | Yes | Yes | Yes | Yes | |
| MAC/Packet Filtering | Yes | Yes | Yes | Yes | Yes | |
| MAC Count Filtering | Yes | Yes | Yes | Yes | Yes | |
| Packet Filtering | Yes | Yes | Yes | Yes | Yes | |
| IEEE 802.3ad Link Aggregation | NA | NA | Yes | Yes | Yes | |
| ACL/Filtering | ||||||
| ACL Filtering | Source MAC Address Filtering | Yes | Yes | Yes | Yes | Yes |
| PPPoE Filtering | Yes | Yes | Yes | Yes | Yes | |
| Layer 1~4 Filtering | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| ARP Broadcast Filtering | Yes | Yes | Yes | Yes | Yes | |
| NetBIOS Filtering | Yes | Yes | Yes | Yes | Yes | |
| DHCP Broadcast Filtering | Yes | Yes | Yes | Yes | Yes | |
| IGMP Filtering | Yes | Yes | Yes | Yes | Yes | |
| Multicast Function | ||||||
| IGMP v1, v2 | Snooping | Yes | Yes | Yes | Yes | Yes |
| Proxy | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| Filtering Profile | Yes | Yes | Yes | Yes | Yes | |
| GVRP | Yes | Yes | Yes | Yes | Yes | |
| VLAN | Static Multicast Group | Yes | Yes | Yes | Yes | Yes |
| Multicast VLAN | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| Multicast VLAN Registration (MVR) | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| Network Management | ||||||
| SNMP v1, v2 | Yes | Yes | Yes | Yes | Yes | |
| SNMP v3 | No | No | Yes | Yes | Yes | |
| Web Management | Yes | Yes | Yes | Yes | Yes | |
| CLI Management | Yes | Yes | Yes | Yes | Yes | |
| EMS Management | NetAtlas PC/UNIX Version | NetAtlas PC/UNIX Version | NetAtlas PC/UNIX Version | NetAtlas PC/UNIX Version | NetAtlas PC/UNIX Version | |
System Architecture:

Documentation:
![]()
Download the ZyXEL IES 5000M/IES 5005M Datasheet (PDF).
| ZyXEL Products | ||
|---|---|---|
| ZyXEL IES-5000M | ||
| ZyXEL IES-5000M Main chassis for IES-5000 - Multiservice Access Node | #IES5000M Our Price: $1,252.00 |
|

