ZyXEL
IES-1248-51 Hardened ADSL2+ Mini IP DSLAM
A complete offering for high bandwidth asymmetrical services — residential data, voice, and multiple video channels

| ZyXEL Products | ||
|---|---|---|
| ZyXEL IES-1248-51A | ||
| ZyXEL IES-1248-51A ADSL2/2+ 48 Port Switch | #IES124851A Our Price: $3,177.00 |
|
Features & Benefits:
- The fastest speed with the most advanced and flexible DSL transport available, adjustable speeds for multiple service offerings down/up stream up to 24/1.2 Mbps
- Application flexibility, with asymmetric data transport over a single copper pair (software configurable)
- Compliant with ITU, ANSI and ETSI standards
- POTS/ISDN in overlay mode
- Deployment from CO, cabinet or basement, multi-tenant units/multi-dwelling units
Better utilization of bandwidth
The IES-1248-51 (DC Power Input) is an IP-based DSLAM
that terminates all the ATM circuits and converts traffic
directly to deliver the most popular broadband IP services.
It also provides a distinct advantage over typical ATM-based
DSL access system due to the fact that IP is the natural
approach for data transmission.
The IES-1248-51 offers better bandwidth utilization,
ease of use, as well as the low-cost advantage. With
the highly compact and temperature-hardened design,
simple installation and easy adaptation to local POTS/ISDN
splitter requirements, the IES-1248-51 can be deployed
in indoor and outdoor enclosures.
A robust, capable ADSL2+ solution
With this standalone ADSL2+ IP DSLAM, service providers
can offer residential and business users access to high-bandwidth
services on demand; such as streaming video, online
gaming, multimedia applications and multiple video channels
on a single network connection. The IES-1248-51 also
offers medium/small businesses and home offices IP connectivity,
VPNs, VLANs, high-quality video conferencing, long-reach
Ethernet and legacy service interconnection, as well
as asymmetric connectivity as fast as 24Mbps. The IES-
1248-51 DSL solution for POTS/ISDN is a sophisticated
ADSL2+ device wielding full compliance to existing standards,
the latest DSL technology, compactness, low power consumption,
integration with existing platforms and network manageability.
The combination of a superior line code, modern signal
processing techniques and state-of-the-art ASIC design
add up to a compact, energy-saving ADSL2+ modem with
excellent performance, transparent backward ADSL/ADSL2
compatibility, robust interference resistance and flexible
configurability.
Service Applications:
- A complete service offering bundling data, voice and video services
- Residential: broadband Internet access, streaming audio and video, gaming, high quality video distribution, VoD, and telecommuting
- Medium and small businesses: IP connectivity, VPNs, VLANs, high quality video conferencing, long reach Ethernet or legacy service interconnection, asymmetric to 24 Mbps
- Low cost reliable transport for backhauling applications, such as mobile base station connectivity over ADSL
- VoDSL services, legacy services and WAN interconnection, bridging or routing, VPNs, provided through appropriate CPE
- Cost-effective broadband access for higher margin services such as VoD, gaming, and multimedia applications
Specifications:


| Specifications: | |
|---|---|
| ADSL2/ADSL2+ Interface |
|
| Network Interface |
|
| ATM Functionality |
|
| IP Functionality | Support ICMP (Internet Control Message Protocol) function, and respond the ICMP request message sent from NMS or other system |
| Subscriber Management |
|
| VLAN & VLAN Bridge Functions |
|
| Reliability | Support 802.1w RSTP |
| QoS |
|
| Multicast capability for IP network interface |
|
| Management |
|
| Hardware Specification |
|
| Power Requirements |
|
| Physical Specifications |
|
| Environmental Specifications |
|
| Certification |
|
IES Series IP DSLAM Family Matrix:
| IES Series IP DSLAM Family Matrix | ||||||
|---|---|---|---|---|---|---|
| Model | IES-1000 | IES-1248 | IES-5005 | IES-5000 | IES-6000 | |
| System Overview | ||||||
| Category | IP DSLAM for Outside Plant (Both ADSL2+ & G.SHDSL.bis) | IP DSLAM for Outside Plant (ADSL2+ only) | MSAN for Outside Plant (ADSL2+, VoIP, G.SHDSL.bis, VDSL2, Active Fiber-base Ethernet) | MSAN for Central Office (ADSL2+, VoIP, G.SHDSL.bis, VDSL2, Active Fiber-base Ethernet) | MSAN for Central Office (ADSL2+, VoIP, G.SHDSL.bis, VDSL2, Active Fiber-base Ethernet) | |
| Dimensions W x D x H (mm) | 440 x 320 x 44.5 | 440 x 251 x 66 | 440 x 250 x 152 | 440 x 289 x 249 | 440 x 281 x 544 | |
| Splitter | Built in | Built in | Separated | Separated | Separated | |
| Rack Mountable | 19" 1U | 19" 1.5U | 19" 4U | 19" 6.5U | 19" 12.5U | |
| Total Slot No. | 2 | Standalone | 5 | 10 | 17 | |
| Max DSL Line Card Slot | 2 | Standalone | 4 | 8 | 16 | |
| Max DSL Port No. | 24 | 48 | 192/288 | 384/576 | 786/1152 | |
| Management & Switching Card Redundancy | - | - | NA | Yes | Yes | |
| Power Input | AC or DC | AC or DC | DC | DC | DC | |
| Power Redundancy | NA | NA | NA | Yes | Yes | |
| Hot Swappable | Yes | NA | Yes | Yes | Yes | |
| Interfaces | ||||||
| Uplink | 2FE | Two 100Base-TX/1000Base-T or Two Mini GBIC | 4GE | 4GE | 8GE or 2 x 10G + 6 x GE | |
| Subtending | Yes | Yes | Yes | Yes | Yes | |
| ADSL2/2+ Line Card | Yes | Yes | Yes | Yes | Yes | |
| SHDSL Line Card | Yes | NA | Yes | Yes | Yes | |
| G.SHDSL.bis Line Card | NA | NA | Yes | Yes | Yes | |
| VDSL2 Line Card | Yes (Future) | NA | Yes | Yes | Yes | |
| VoIP Line Card | Yes (Future) | NA | Yes | Yes | Yes | |
| Ethernet Line Card | NA | NA | Yes | Yes | Yes | |
| ADSL2/2+ | ||||||
| Annex M | Yes | Yes | Yes | Yes | Yes | |
| SRA | Yes | Yes | Yes | Yes | Yes | |
| INP (Min=2) | Yes | Yes | Yes | Yes | Yes | |
| SELT | Yes | Yes | Yes | Yes | Yes | |
| DELT | Yes | Yes | Yes | Yes | Yes | |
| ADSL2+ Bonding | Yes | Yes | Yes | Yes | Yes | |
| G.SHSL | ||||||
| N-wire Bonding (G.991.2) | Yes | No | Yes | Yes | Yes | |
| ATM-based Multi-Pair Bonding (G.998.1) | No | No | Yes | Yes | Yes | |
| VDSL2 | ||||||
| DS/US Speed (Mbps) | NA | NA | 100/45 | 100/45 | 100/45 | |
| Max. ports | NA | NA | 24/48 | 24/48 | 24/48 | |
| ADSL2+ Fallback | No | No | Yes | Yes | Yes | |
| CFM (802.1ag) | No | No | Yes | Yes | Yes | |
| SELT | No | No | Yes | Yes | Yes | |
| DELT | No | No | Yes | Yes | Yes | |
| VoIP | ||||||
| Signaling Protocol | SIP/H.248 (Future) | NA | SIP/H.248 | SIP/H.248 | SIP/H.248 | |
| Voice Codec (G.711a/u, G.723, G.726, G.729ab) | Yes | No | Yes | Yes | Yes | |
| Metallic Line Test (MLT) | No | No | Yes | Yes | Yes | |
| DTMF | Yes | No | Yes | Yes | Yes | |
| Fax/Modem (T.38) | Yes | No | Yes | Yes | Yes | |
| Call Waiting/Hold/Transfer | Yes | No | Yes | Yes | Yes | |
| Dial Tone, Ringing Tone, Busy Tone | Yes | No | Yes | Yes | Yes | |
| QoS Function | ||||||
| 802.1p Priority Queuing | 4 Queue | 4 Queue | 8 Queue | 8 Queue | 8 Queue | |
| 802.1q Tag-based VLAN | 256 VLAN | 256 VLAN | 4K VLAN | 4K VLAN | 4K VLAN | |
| SPQ/WRR | SPQ | SPQ | SPQ, WRR | SPQ, WRR | SPQ, WRR | |
| ATM QoS to 802.1p Priority Mapping | Yes | Yes | Yes | Yes | Yes | |
| DSCP to 802.1p Mapping | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| Security Function | ||||||
| IEEE 802.1x | Yes | Yes | Yes | Yes | Yes | |
| Multiple PVC per Port | 8 | 8 | 8 | 8 | 8 | |
| Q in Q (VLAN Stacking) | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| DHCP Snooping | NA | NA | Yes | Yes | Yes | |
| DCHP Relay Option 82 | Yes | Yes | Yes | Yes | Yes | |
| MAC/Packet Filtering | Yes | Yes | Yes | Yes | Yes | |
| MAC Count Filtering | Yes | Yes | Yes | Yes | Yes | |
| Packet Filtering | Yes | Yes | Yes | Yes | Yes | |
| IEEE 802.3ad Link Aggregation | NA | NA | Yes | Yes | Yes | |
| ACL/Filtering | ||||||
| ACL Filtering | Source MAC Address Filtering | Yes | Yes | Yes | Yes | Yes |
| PPPoE Filtering | Yes | Yes | Yes | Yes | Yes | |
| Layer 1~4 Filtering | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| ARP Broadcast Filtering | Yes | Yes | Yes | Yes | Yes | |
| NetBIOS Filtering | Yes | Yes | Yes | Yes | Yes | |
| DHCP Broadcast Filtering | Yes | Yes | Yes | Yes | Yes | |
| IGMP Filtering | Yes | Yes | Yes | Yes | Yes | |
| Multicast Function | ||||||
| IGMP v1, v2 | Snooping | Yes | Yes | Yes | Yes | Yes |
| Proxy | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| Filtering Profile | Yes | Yes | Yes | Yes | Yes | |
| GVRP | Yes | Yes | Yes | Yes | Yes | |
| VLAN | Static Multicast Group | Yes | Yes | Yes | Yes | Yes |
| Multicast VLAN | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| Multicast VLAN Registration (MVR) | Yes (Future) | Yes (Future) | Yes | Yes | Yes | |
| Network Management | ||||||
| SNMP v1, v2 | Yes | Yes | Yes | Yes | Yes | |
| SNMP v3 | No | No | Yes | Yes | Yes | |
| Web Management | Yes | Yes | Yes | Yes | Yes | |
| CLI Management | Yes | Yes | Yes | Yes | Yes | |
| EMS Management | NetAtlas PC/UNIX Version | NetAtlas PC/UNIX Version | NetAtlas PC/UNIX Version | NetAtlas PC/UNIX Version | NetAtlas PC/UNIX Version | |
Documentation:
![]()
Download the ZyXEL IES 1248-51 Datasheet (PDF).
| ZyXEL Products | ||
|---|---|---|
| ZyXEL IES-1248-51A | ||
| ZyXEL IES-1248-51A ADSL2/2+ 48 Port Switch | #IES124851A Our Price: $3,177.00 |
|
